<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call to Action: An Intervention on Water</title>
	<atom:link href="http://at.movingdesign.com/calltoaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://at.movingdesign.com/calltoaction</link>
	<description></description>
	<lastBuildDate>Wed, 03 Nov 2010 15:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pete Mulvaney – Water, Full Story</title>
		<link>http://at.movingdesign.com/calltoaction/2010/11/03/pete-mulvaney-%e2%80%93-water-full-story/</link>
		<comments>http://at.movingdesign.com/calltoaction/2010/11/03/pete-mulvaney-%e2%80%93-water-full-story/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:08:05 +0000</pubDate>
		<dc:creator>Bud Rodecker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[lake michigan]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://at.movingdesign.com/calltoaction/?p=1130</guid>
		<description><![CDATA[Pete Mulvaney stopped by the office to record his presentation from our Call to Action workshop. Pete has worked with the city of Chicago in a variety of capacities managing water. He does a fantastic job, and goes into great detail explaining the state of the Illinois region&#8217;s water system. His presentation, in four parts:]]></description>
			<content:encoded><![CDATA[<p>Pete Mulvaney stopped by the office to record his <a href="http://at.movingdesign.com/calltoaction/2010/07/28/when-a-storm-hits-the-city/">presentation from our Call to Action workshop</a>. Pete has worked with the city of Chicago in a variety of capacities managing water. He does a fantastic job, and goes into great detail explaining the state of the Illinois region&#8217;s water system.</p>
<p>His presentation, in four parts:</p>
<p><span id="more-1130"></span></p>
<p><iframe src="http://player.vimeo.com/video/16446442" width="500" height="375" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/16446599" width="500" height="375" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/16446686" width="500" height="375" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/16446798" width="500" height="375" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://at.movingdesign.com/calltoaction/2010/11/03/pete-mulvaney-%e2%80%93-water-full-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twisted History on the NPR Blog</title>
		<link>http://at.movingdesign.com/calltoaction/2010/09/09/twisted-history-on-the-npr-blog/</link>
		<comments>http://at.movingdesign.com/calltoaction/2010/09/09/twisted-history-on-the-npr-blog/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:00:03 +0000</pubDate>
		<dc:creator>Bud Rodecker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://at.movingdesign.com/calltoaction/?p=1117</guid>
		<description><![CDATA[Robert Krulwich of RadioLab, my favorite sciencey podcast, posted a fascinating short history of the transformation of the Mississippi river. Read the full story on Krulwich&#8217;s blog. The Mississippi, like all great rivers, is constantly rearranging itself, filling in where it used to be, cutting new watery paths through fields, creating islands.]]></description>
			<content:encoded><![CDATA[<p>Robert Krulwich of RadioLab, my favorite sciencey podcast, posted a <a href="http://www.npr.org/blogs/inside/2010/07/14/128511984/twisted-history-the-wily-mississippi-cuts-new-paths?ft=1&amp;f=5500502" target="_blank">fascinating short history</a> of the transformation of the Mississippi river. Read the full story on <a href="http://www.npr.org/blogs/inside/2010/07/14/128511984/twisted-history-the-wily-mississippi-cuts-new-paths?ft=1&amp;f=5500502" target="_blank">Krulwich&#8217;s blog</a>.</p>
<blockquote><p>The Mississippi, like all great rivers, is constantly rearranging itself, filling in where it used to be, cutting new watery paths through fields, creating islands.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://at.movingdesign.com/calltoaction/2010/09/09/twisted-history-on-the-npr-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Waste at the MWRD</title>
		<link>http://at.movingdesign.com/calltoaction/2010/09/08/water-waste-at-the-mwrd/</link>
		<comments>http://at.movingdesign.com/calltoaction/2010/09/08/water-waste-at-the-mwrd/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:22:18 +0000</pubDate>
		<dc:creator>Bud Rodecker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://at.movingdesign.com/calltoaction/?p=1108</guid>
		<description><![CDATA[The Chicagoist posted an interesting commentary on the Metropolitan Water Reclamation District&#8217;s budget shortfalls. Chicago alone is facing a budget gap of $654 million next year. Too bad they can’t use the $1 million of taxpayer money the Metropolitan Water Reclamation District spent over three years on lavish dinners and trips.]]></description>
			<content:encoded><![CDATA[<p>The Chicagoist posted an interesting <a href="http://chicagoist.com/2010/09/05/water_waste.php" target="_blank">commentary</a> on the Metropolitan Water Reclamation District&#8217;s budget shortfalls.</p>
<blockquote><p>Chicago alone is facing a <a href="http://chicagoist.com/2010/07/30/citys_preliminary_2011_budget_gap.php" target="_blank">budget gap</a> of $654 million next year. Too bad they can’t use the $1 million of taxpayer money the Metropolitan Water Reclamation District spent over three years on lavish dinners and trips.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://at.movingdesign.com/calltoaction/2010/09/08/water-waste-at-the-mwrd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://at.movingdesign.com/calltoaction/2010/09/02/1102/</link>
		<comments>http://at.movingdesign.com/calltoaction/2010/09/02/1102/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:10:04 +0000</pubDate>
		<dc:creator>Bill Linehan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://at.movingdesign.com/calltoaction/?p=1102</guid>
		<description><![CDATA[Our parade of the &#8216;Call To Action- Water&#8217; group this past Saturday on Michigan Ave. Sans Shakespeare and dribble in a little Henry David Thoreau, &#8220;Water is the only drink for a wise man.&#8221; And we drank and got drunk and we were wiser. One summer now in twilight. Reflections on or about the water. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Our parade </strong>of the &#8216;<strong>Call To Action- Water&#8217;</strong> group this past Saturday on  Michigan Ave.</p>
<p>Sans Shakespeare and dribble in a little Henry  David Thoreau, <em>&#8220;Water is the only drink for a wise man.&#8221;</em> And we drank  and got drunk and we were wiser.</p>
<p>One summer  now in twilight. Reflections on or about the water. A marathon  experiential learning experience and a band of brothers and sisters.</p>
]]></content:encoded>
			<wfw:commentRss>http://at.movingdesign.com/calltoaction/2010/09/02/1102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Chicago River</title>
		<link>http://at.movingdesign.com/calltoaction/2010/09/02/making-the-chicago-river/</link>
		<comments>http://at.movingdesign.com/calltoaction/2010/09/02/making-the-chicago-river/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:14:04 +0000</pubDate>
		<dc:creator>Bud Rodecker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[the chicago river]]></category>

		<guid isPermaLink="false">http://at.movingdesign.com/calltoaction/?p=1082</guid>
		<description><![CDATA[Guest post by Reuben Keller. You wouldn’t know it now, but Chicago was once an enormous swamp. If you’d begun at the lake and walked West, you would have crossed a series of dunes and swales, and then found yourself in miles of marsh and wetland. Only occasional ridges and high points would have supported [...]]]></description>
			<content:encoded><![CDATA[<p><em>Guest post by Reuben Keller.</em></p>
<p>You wouldn’t know it now, but Chicago was once an enormous swamp. If you’d begun at the lake and walked West, you would have crossed a series of dunes and swales, and then found yourself in miles of marsh and wetland. Only occasional ridges and high points would have supported any trees. Running through this was the small, seasonal, Chicago River. Not much to look at before Chicago was founded, Sieur de LaSalle commented in the 1680s that it was “ten to fifteen yards wide, and only a few inches deep”. At this time, the River that now sports tour boats, barges and yachts was “not even navigable by canoes, except after [the Spring] flood”.</p>
<p>If the river was so small, where was all of the region’s water going? Not a bad question, and the answer lies in the swamps. It used to rain about as much as it does now, but swamps act like giant sponges, soaking up and storing the rain. Not only that, but water sitting on the surface evaporated, and plants transpired huge volumes of water back to the atmosphere. About 70% of the rain the fell on the region went back into the atmosphere through one of these routes. The rest seeped into the Lake, into groundwater, or flowed into Lake Michigan through the Chicago River.</p>
<p><span id="more-1082"></span></p>
<p>Chicago’s landscape changed as settlers built the city. They needed to drain the swamps to create safe building conditions. To do this, they installed drains, many of which emptied into the River. This gave dry land for building, and moved water off the land much more quickly, before it could return to the atmosphere. The network of drains grew along with the City, and now there is virtually no swamp left. Instead, rain is funneled quickly into drains, then piped to treatment plants that later discharge it into the Chicago River. That’s why the River is so much larger now; it now carries virtually all the rain that falls in the region.</p>
<p>In the midst of all this swamp draining and river building, the City found itself in the late 1800s with a huge disease problem. All of Chicago’s residential and industrial sewage, which wasn’t treated at the time, was piped into the Chicago River, and then flowed into the Lake. At the same time, Chicago was drawing its drinking water from the Lake. Not surprisingly, rates of disease were high, with Typhoid in particular killing many residents. Something needed to be done.</p>
<p>The Chicago region’s geography as a flat, swampy, area came to the rescue. The continental divide between the Great Lakes and the Mississippi watersheds – the ridge that determines whether a drop of rain flows East through the Great Lakes to the Atlantic or West through the Mississippi to the Gulf of Mexico – is just west of the city. It’s not much to look at as continental divides go, and Illinois decided to breach it. A canal was dug to connect the Chicago River to the Des Plaines River, which then flows into the Illinois and Mississippi Rivers. The final part of the trick was to reverse the flow of the Chicago River. This was accomplished with a series of locks that still operate, and the Chicago Sanitary and Ship Canal, as it’s known, was opened in 1900.</p>
<p>How did this help Typhoid? As you may have guessed, the solution to Chicago’s disease problems was to move its sewage away from its drinking water, through the Mississippi and out to the Gulf. Needless to say, cities like St. Louis, which draw their drinking water from the Mississippi, were outraged. But, a number of Supreme Court cases later, Chicago still pumps its wastewater to the Mississippi, and draws relatively safe water from the Lake for drinking.</p>
<p>Which brings us to invasive species. The canal was originally far too polluted by Chicago’s sewage – more polluted than local septic tanks, by some reports – to support any life. Over time, the Metropolitan Water Reclamation District has begun to treat the sewage, and by the 1970s the Canal, and the Chicago River, were returning to a better level of health. Overall, this was a good thing. The problem was that this has allowed aquatic species to move from the Great Lakes to the Mississippi, and vice versa. As people on both sides of the divide become more concerned about invasive species and the damage they cause, the Canal has become a big issue.</p>
<p>Asian carp are just the latest species to use the Canal to get from one watershed to the other. Zebra mussel, one of the world’s most notorious invaders, moved from the Great Lakes to the Mississippi through the Canal in the 1990s. It’s now found as far West as California, where it causes tens of millions of dollars in damage. Other species, including invasive plants and fish diseases, are poised on each side of the canal. This is not a problem that will go away anytime soon.</p>
<p>Unfortunately, there is no easy answer. Some have advocated re-engineering the system to close the Canal and make the two watersheds separate again. Many cities now treat their water to a high enough standard that it could be returned to the Lake, so this is a real possibility for Chicago. It would solve the invasive species problem, but would require expensive modifications to Chicago’s piping and water treatment systems. It may also harm the shipping and barge industries that use the Canal. Other options are to beef up defenses within the Canal. There are already electric barriers to discourage fish movement, and other types of non-physical barriers have been suggested. These would also be costly, and we don’t know how well they’d work – no-one has tried these experimental technologies before. There may be yet more options, and perhaps these will come to light as government agencies continue to investigate the problem.</p>
<p>Again, there is no easy solution, but there is a very definite and very large problem. Addressing it will be expensive and will probably take years. Failing to address it will mean more invasions on both sides of the divide, and huge environmental and economic costs from those invasions. Of all the options available, inaction certainly doesn’t look like a good one.</p>
<p>Note: Much of the material about the history of the Chicago River comes from Joel Greenberg’s excellent book A Natural History of the Chicago Region, published in 2002 by University of Chicago Press.</p>
<p>A version of this article appeared in the Chicago Tribune on September 1 and is available at <a href="http://www.chicagotribune.com/news/opinion/ct-oped-0901-river-20100901,0,3768799.story" target="_blank">ChicagoTribune.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://at.movingdesign.com/calltoaction/2010/09/02/making-the-chicago-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Blue Yarn Project</title>
		<link>http://at.movingdesign.com/calltoaction/2010/08/31/the-blue-yarn-project-2/</link>
		<comments>http://at.movingdesign.com/calltoaction/2010/08/31/the-blue-yarn-project-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:57:07 +0000</pubDate>
		<dc:creator>Rich Klevgard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://at.movingdesign.com/calltoaction/?p=1071</guid>
		<description><![CDATA[I was able to incorporate two songs from the upcoming Soundtrack of Design Interventions on Water, &#8220;Be Water, Be Cause.&#8221; The video here highlights a singular moment in early August of 2010, but it represents multiple moments to come. View Sound In Motion:The Blue Yarn Project from Rich Klevgard on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a> </a></p>
<p><a></a></p>
<p>I was able to incorporate two songs from the upcoming Soundtrack of Design Interventions on Water, &#8220;Be Water, Be Cause.&#8221; The video here highlights a singular moment in early August of 2010, but it represents multiple moments to come. View <a href="http://vimeo.com/14580044">Sound In Motion:The Blue Yarn Project</a> from R<a href="http://vimeo.com/user4613723">ich Klevgard</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://at.movingdesign.com/calltoaction/2010/08/31/the-blue-yarn-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into the Wide Blue Open</title>
		<link>http://at.movingdesign.com/calltoaction/2010/08/31/in-to-the-wide-blue-open/</link>
		<comments>http://at.movingdesign.com/calltoaction/2010/08/31/in-to-the-wide-blue-open/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:53:59 +0000</pubDate>
		<dc:creator>Rich Klevgard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://at.movingdesign.com/calltoaction/?p=1061</guid>
		<description><![CDATA[Saturday, August 28, 2010 came and went like the watery tide lapping at the shore. The sounds of the waves and the unbelievable churning of the water activism that began June 15th that would be Design Interventions on Water. A tour of a dirty river over drinks and conversation, 5 weeks of lectures, idea making, [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday, August 28, 2010 came and went like the watery tide lapping at the shore. The sounds of the waves and the unbelievable churning of the water activism that began June 15th that would be Design Interventions on Water. A tour of a dirty river over drinks and conversation, 5 weeks of lectures, idea making, and planning the next &#8220;Be&#8221; in, captivated our attention. Such a diverse crowd that 16 of us were, or are I should say, smart, talented, inventive, and driven to carve a path of awareness.</p>
<p>I had my own share of enlightenment in this workshop that came in the form of humor, anxiety and wanting. The humor for me is in our language, the superb and superfluous entanglement of our talks and our quiet pauses. The puns that came and went, the longer lines of lexicon bridging us closer to defining our cause, or further complexing us as we tried to attach our movement to some firmament. Hah, the liquid and solid, colliding and slipping aside of each other. An unwieldy lovers&#8217; embrace, all of us and the entire world in a relationship with water. In a breath our past able to be washed away, a life of wastefulness cleansed. One flush, 1.5 gallons down the drain. My showers are shorter, and my teeth are clean but not at the cost of water waste. I used the language we learned to teach. To teach my family, my two young sons, an inordinate number of soccer players young and old, and those in my community that water conservation is a &#8220;Yes!&#8221;, not a &#8220;&#8230;maybe.&#8221;</p>
<p>The anxiety came from a plethora of ideas, concept, visual demonstrations, and a brilliant recant time after time of projects that took effect. Big ideas with simple messages fusing themselves to our group week after week. It was a lot. I have been a stay at home father for my kids and my wife for almost 10 years. I eschewed work opportunities to forge endless possibilities in domestic quality control in the Klevgard home. The anxious sweat of working with grownups to create, interact, and execute was daunting. Our group was a deep tunnel of creativity, with its endless stream of thought, attitude, and D. I. Y.</p>
<p>The wanting proved to be an odd discourse with myself. To be in a crowd of such monstrous ability and to lust for a language that was simple, directed and to the point. I talk myself in circles sometimes, a repetitive wave that sometimes forgets to listen. This summer I heard the voices, I saw the visions, I tasted the water, I got the religion. I believe in water. The want, or the thirst was apparent in me, but it was recognizable in all of us.</p>
<p>The two billion gallon man costume was brilliant. I remember handing some earphones to Rick hoping to give the soundtrack to an immeasurable dance that only he could choreograph. How naive. The sound was in his ears already, he didn&#8217;t need to hold the conch to his ear to get the beat. A whirling shaman leading a parade. I could feel Lisa Korpan&#8217;s ice message melting. I started handing out cards. More people began to hand out cards. I started to tie blue yarn onto people&#8217;s wrists. The watery message of our cause was sliding away. Thankfully the beach opened itself to us, and our march that was short, suddenly felt redeeming. The shiny water reflections of Julie Heyduk tickled us and we moved forward. The dancing shaman wiggled, and jiggled in way that only a Kool Aid man could know. A slip and slide, sand sculptures, more ice messages, and finally a baptismal closing photo to round up our day. Orchestrated by Rick and his brother Bill, we gathered and one by one and then stepped out of the photo with finally only the two billion gallon man remaining. &#8220;We&#8217;ll animate it in reverse!&#8221; he called out.</p>
<p>That&#8217;s exactly my sentiment as well. Let&#8217;s do it again, let&#8217;s do it everyday.Let&#8217;s animate it in reverse!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://at.movingdesign.com/calltoaction/2010/08/31/in-to-the-wide-blue-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversion, interrupted</title>
		<link>http://at.movingdesign.com/calltoaction/2010/08/27/diversion-interrupted/</link>
		<comments>http://at.movingdesign.com/calltoaction/2010/08/27/diversion-interrupted/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:27:59 +0000</pubDate>
		<dc:creator>Lisa Korpan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://at.movingdesign.com/calltoaction/?p=1041</guid>
		<description><![CDATA[WATER IS LIFE! August 21, 2010, 2:30 PM, Buena Avenue and Lake Shore Drive, Chicago; 3.28 gallons of fresh Lake Michigan water, intercepted on its way to the Gulf of Mexico]]></description>
			<content:encoded><![CDATA[<p>WATER IS LIFE!</p>
<p>August 21, 2010, 2:30 PM, Buena Avenue and Lake Shore Drive, Chicago;<br />
3.28 gallons of fresh Lake Michigan water, intercepted on its way to the Gulf of Mexico</p>
<p><object type="application/x-shockwave-flash" width="500" height="334" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=ba947c4fb1&#038;photo_id=4932076872&#038;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=ba947c4fb1&#038;photo_id=4932076872&#038;flickr_show_info_box=true" height="334" width="500"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://at.movingdesign.com/calltoaction/2010/08/27/diversion-interrupted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs to Reflect Upon</title>
		<link>http://at.movingdesign.com/calltoaction/2010/08/27/signs-to-reflect-upon/</link>
		<comments>http://at.movingdesign.com/calltoaction/2010/08/27/signs-to-reflect-upon/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:21:24 +0000</pubDate>
		<dc:creator>Julie Heyduk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://at.movingdesign.com/calltoaction/?p=1039</guid>
		<description><![CDATA[Using basic elements—sunlight, shade, reflective material—a message is shown. Simple—&#8221;Love Our Lake&#8221;. Let it be what it means to you. Bathe in it, swim in it, drink it, let it wash over you. KNOW it. Know that every drop matters. That every drop, every glassful, every open faucet of water that goes down our drains [...]]]></description>
			<content:encoded><![CDATA[<p>Using basic elements—sunlight, shade, reflective material—a message is shown. Simple—&#8221;Love Our Lake&#8221;. Let it be what it means to you. Bathe in it, swim in it, drink it, let it wash over you. KNOW it. Know that every drop matters. That every drop, every glassful, every open faucet of water that goes down our drains is collected with our sewage and sent down the river, into the Mississippi and into the Gulf of Mexico. Every drop, every glassful that is reserved or put back into the ground remains within the Great Lakes Basin.</p>
<p>Tune in, turn it off and put any possible back. Love Our Lake.</p>
<p><a rel="attachment wp-att-1043" href="http://at.movingdesign.com/calltoaction/2010/08/27/signs-to-reflect-upon/dscn0767-sm/"><img class="alignnone size-full wp-image-1043" src="http://at.movingdesign.com/calltoaction/files/2010/08/DSCN0767.sm_.jpg" alt="" width="500" height="375" /></a><a rel="attachment wp-att-1044" href="http://at.movingdesign.com/calltoaction/2010/08/27/signs-to-reflect-upon/dscn0774-sm/"><img class="alignnone size-full wp-image-1044" src="http://at.movingdesign.com/calltoaction/files/2010/08/DSCN0774.sm_.jpg" alt="" width="500" height="554" /></a></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/_2UH2CYY4wA?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_2UH2CYY4wA?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://at.movingdesign.com/calltoaction/2010/08/27/signs-to-reflect-upon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on the Lake</title>
		<link>http://at.movingdesign.com/calltoaction/2010/08/27/reflections-on-the-lake/</link>
		<comments>http://at.movingdesign.com/calltoaction/2010/08/27/reflections-on-the-lake/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:58:53 +0000</pubDate>
		<dc:creator>Bill Linehan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://at.movingdesign.com/calltoaction/?p=1027</guid>
		<description><![CDATA[These photo’s are a personal response to the Lake Michigan. Not so much a quantitative but an emotional reflection on the lake as an indelible link bonding generations of Chicagoans and Midwesterns having grown up near its shores. Shared family memories and reflections has nurtured and sustained us emotionally as the water has nurtured us [...]]]></description>
			<content:encoded><![CDATA[<p>These photo’s are a personal response to the Lake Michigan. Not so much a quantitative but an emotional reflection on the lake as an indelible link bonding generations of Chicagoans and Midwesterns having grown up near its shores. Shared family memories and reflections has nurtured and sustained us emotionally as the water has nurtured us physically. The fact that the Lake Michigan can be compromised as a natural eco-systems and be allowed to degenerate and spoil and thereby lost to future generations is unfathomable.i More to the point (and see our informational resources at www.itsourwater.org/our).</p>
]]></content:encoded>
			<wfw:commentRss>http://at.movingdesign.com/calltoaction/2010/08/27/reflections-on-the-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminations</title>
		<link>http://at.movingdesign.com/calltoaction/2010/08/27/illuminations/</link>
		<comments>http://at.movingdesign.com/calltoaction/2010/08/27/illuminations/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:29:35 +0000</pubDate>
		<dc:creator>Matt Wizinsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://at.movingdesign.com/calltoaction/?p=1020</guid>
		<description><![CDATA[Illuminations is a series of site specific public interactions employing projected messages in the vicinity of the Chicago River. The objective is to bring awareness to Chicago’s use/abuse of its most precious natural resource, Lake Michigan, and damaging effects of the reversal of the Chicago River. As a gently disruptive media presentation, the illuminated typographic [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14451132" width="500" height="331" frameborder="0"></iframe></p>
<p>Illuminations is a series of site specific public interactions employing projected messages in the vicinity of the Chicago River. The objective is to bring awareness to Chicago’s use/abuse of its most precious natural resource, Lake Michigan, and damaging effects of the reversal of the Chicago River. As a <em>gently</em> <em>disruptive</em> media presentation, the illuminated typographic messages unexpectedly draw attention to water issues through meaningful juxtapositions with Chicago’s cityscape.</p>
<p>This Call to Action project was initially performed and documented in August 2010. However, as additional projections are performed and documented, the video presentation will be continually updated with new footage, new messages, and new locations. It is truly alive.</p>
<p><a href="http://itsourwater.org" target="_blank">It&#8217;s Our Water</a>. It&#8217;s Our Responsibility.</p>
<p>—<em><br />
Music by <a rel="nofollow" href="http://www.thesundresses.com/" target="_blank">The Sundresses</a> (song: </em>The Barking House<em> / album: </em>Barkinghaus<em> / courtesy of: <a rel="nofollow" href="http://www.theallnightparty.com/" target="_blank">the All Night Party</a> / water type: Fresh).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://at.movingdesign.com/calltoaction/2010/08/27/illuminations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking it to the River</title>
		<link>http://at.movingdesign.com/calltoaction/2010/08/26/taking-it-to-the-river/</link>
		<comments>http://at.movingdesign.com/calltoaction/2010/08/26/taking-it-to-the-river/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:25:15 +0000</pubDate>
		<dc:creator>Julie Heyduk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://at.movingdesign.com/calltoaction/?p=1014</guid>
		<description><![CDATA[Musicians Dave Earley and Eddie Torrez go down to the river!]]></description>
			<content:encoded><![CDATA[<p>Musicians Dave Earley and Eddie Torrez go down to the river!</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/dO8V41CG0cY?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dO8V41CG0cY?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://at.movingdesign.com/calltoaction/2010/08/26/taking-it-to-the-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ripple Effect</title>
		<link>http://at.movingdesign.com/calltoaction/2010/08/25/the-ripple-effect/</link>
		<comments>http://at.movingdesign.com/calltoaction/2010/08/25/the-ripple-effect/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:22:22 +0000</pubDate>
		<dc:creator>Rick Valicenti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://at.movingdesign.com/calltoaction/?p=1009</guid>
		<description><![CDATA[Moving Designer, Stacy Peterson, leads a secessionist movement unlike any other. With this headline: Great Lakes Basin Secedes and Forms New Nation! Stacy and her collaborative partner, Preethi Venkataramanujam stir the water with their 4 week workshop at the Chicago Art Department Studio, 1 night a week (Thursdays, 6:30-9:30). The dates of the workshop are [...]]]></description>
